Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Product Name | Corrugated Polyurethane Metal Wall Cladding |
| Thickness | 50mm, 75mm, 80mm, 100mm, 125mm, 150mm, etc. |
| Special thicknesses such as 75.120mm, 175mm can be customized | |
| Width Range | 1000mm (mainstream specification, some models such as 950 and 1150 are optional) |
| Length | ≤15000mm |
| Flammability | Class B1 (flame retardant, depending on the organic binder content) |
| Thermal conductivity (room temperature) | Low (value not specified, but emphasizes outstanding thermal insulation performance, superior to other insulation materials) |
| Bond strength | ≥0.09 MPa |
| Flexural bearing capacity | ≥0.5 kN/m² at a deflection of Lo/200 (Lo is the support spacing) |
| Surface material | Color-coated steel (customizable colors, such as blue; some products are galvanized steel or 304 stainless steel, thickness 0.3-0.8 mm) |
| Core material | High-density rigid polyurethane foam (closed-cell structure, independent, sealed cells, providing both thermal insulation and sound insulation) |
| Weather resistance | Excellent, factory-prefabricated and ready for installation, unaffected by weather, with a short construction period. |
| Sound insulation | Excellent (closed-cell core structure reduces noise pollution) |







